Lofted Barn
Lofted Barns
A classic favorite with maximum storage.
The Lofted Barn is a widely known favorite. Its traditional barn-shaped roof brings a classy backyard appearance, and the spacious loft gives you ample opportunity to store small, seldom-used items up high — freeing floor space for larger items. Split lofts on each end are a very popular choice, giving you a "his & hers" option.

About the Lofted Barn
The Lofted Barn is a widely known favorite. Its traditional barn-shaped roof brings the classy backyard appearance many love. The spacious loft gives you ample opportunity to store all your small, seldom-used items up high, freeing your floor space for larger items.
The phrase we hear repeatedly is, "Ah, my Christmas stuff can all go up there!" The split lofts — one on each end — are a very popular choice, giving you a "his & hers" option for keeping everything organized.
Built by Amish craftsmen in Clinton, MI and delivered fully assembled across Michigan, Northern Ohio, and Indiana.
Standard Features
Everything below comes standard on every Lofted Barn build.
- 6'7" Sidewalls
- 4" Gable Overhang
- 4" Fly Trim
- 4' LoftSplit lofts available
- Double Barn Door6-ft
- Drip Guard
- Diamond Plate
- Gable Vents
2026 Pricing
Lofted Barn Sizes & Prices
| Size | Price | 36-Mo. Rent-to-Own |
|---|---|---|
| 8' Wide | ||
| 8×10 | $3,395 | $167/mo |
| 8×12 | $3,974 | $196/mo |
| 8×16 | $4,783 | $235/mo |
| 10' Wide | ||
| 10×12 | $4,526 | $223/mo |
| 10×16 | $5,579 | $274/mo |
| 10×20 | $6,504 | $320/mo |
| 10×24 | $7,402 | $364/mo |
| 12' Wide | ||
| 12×12 | $5,047 | $248/mo |
| 12×16 | $6,045 | $297/mo |
| 12×20 | $7,034 | $346/mo |
| 12×24 | $7,928 | $390/mo |
| 12×28 | $8,937 | $439/mo |
| 12×32 | $9,877 | $485/mo |
| 12×36 | $10,928 | $537/mo |
| 12×40 | $11,970 | $588/mo |
| 14' Wide | ||
| 14×16 | $6,853 | $337/mo |
| 14×20 | $7,939 | $390/mo |
| 14×24 | $9,004 | $442/mo |
| 14×28 | $10,082 | $495/mo |
| 14×32 | $11,124 | $546/mo |
| 14×36 | $12,289 | $604/mo |
| 14×40 | $13,430 | $660/mo |
| 16' Wide | ||
| 16×20 | $8,614 | $423/mo |
| 16×24 | $10,067 | $495/mo |
| 16×28 | $11,338 | $557/mo |
| 16×32 | $12,660 | $622/mo |
| 16×36 | $14,088 | $692/mo |
| 16×40 | $15,351 | — |
Prices subject to change. Includes 6-ft double barn doors and 4-foot loft. Rent-to-own for the 16×40 is available on request. Upgrade to SilverTech interior for 8% of base price — cooler summers, warmer winters. Free delivery within 50 miles of our Clinton, MI lot.
Lofted Barn — FAQs
Here you will find answers to some of the most commonly asked questions about our buildings, process, and more.
Ready to Create a Space You’ll Actually Use?
From backyard storage to beautiful outdoor living spaces, we’ll help you find the structure that fits your property and your lifestyle.
